| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Abbreviations
| ABBREVIATION | MEANING |
| GA | General Average |
| GEAR | A general term for ropes, blocks, tackle and other equipment |
| GLS (GLESS) | Gearless |
| GNCN | Gencon (GENERAL CONDITIONS) |
| GN (or GR) | Grain (Capacity) |
| GO | Gas Oil |
| GP | Grain Capacity. Cubic capacity in 'grain' |
| GR | Geographical Rotation. Ports in order of calling |
| GRD | Geared |
| GRT | Gross Registered Tonnage |
| GSB | Good, Safe Berth |
| GSP | Good, Safe Port |
| GTEE | Guarantee |
| GUNWALE | The upper edge of a ship's sides |



